Club Captains
Club Captain | Year(s) |
---|---|
Cormac Hassett | 2018 |
Stephan Grobler | 2015, 2016 & 2017 |
Ross Durity | 2014 |
Andrew Wootton | 2013 |
Ross Durity | 2012 |
Bruce Koch | 2011 |
Robert Duggan | 2010 |
Keith Banks | 2008 & 2009 |
Stephen Hickey | 2006 & 2007 |
Keith Banks | 2005 |
Robert Duggan | 2003 & 2004 |
Ted Williamson | 2000, 2001 & 2002 |
Shane Connole | 1999 |
Paddy Tynan | 1998 |
Shane Connole | 1997 |
Paddy Tynan | 1996 |
Shane Connole | 1995 |
John V. T. Power | 1994 |
Peter Dineen | 1992 & 1993 |
Noel Giltinan | 1991 |
David Griffin | 1989 & 1990 |
Brian O’Donnell | 1988 |
Roger Wilson | 1987 |
Dermot Giltinan | 1985 & 1986 |
Pat J. Dineen | 1984 |
John Whittaker | 1983 |
Ronnie McDowell | 1982 |
P. Davies | 1981 |
F. Creedon | 1980 |
Paddy Tynan | 1979 |
Pat J. Dineen | 1978 |
Leo Durity | 1977 |
M. J. Wolridge | 1976 |
Brian O’Donnell | 1974 & 1975 |
Pat J. Dineen | 1973 & 1974 |
Paddy Tynan | 1971 & 1972 |
W. Booton | 1970 |
to be completed…