DIVISION ONE:
P | W | L | NR | BP | PTS | |
Cork County 1 | 3 | 3 | 0 | 0 | 22 | 82 |
Cork Harlequins 1 | 4 | 3 | 1 | 0 | 20 | 80 |
Midleton 1 | 3 | 1 | 3 | 0 | 15 | 35 |
WIT | 2 | 1 | 1 | 0 | 6 | 26 |
Limerick Raiders | 3 | 0 | 3 | 0 | 13 | 13 |
DIVISION TWO:
P | W | L | NR | BP | PTS | |
Galway | 3 | 2 | 0 | 1 | 15 | 63 |
Clonmel* | 4 | 2 | 2 | 0 | 18 | 53 |
Cork County II* | 3 | 2 | 1 | 0 | 13 | 48 |
Cork Harlequins II | 3 | 1 | 2 | 0 | 18 | 38 |
Lismore I | 3 | 1 | 1 | 1 | 7 | 35 |
Kerry I* | 4 | 1 | 3 | 0 | 16 | 31 |
Co. Clare | 3 | 1 | 2 | 0 | 11 | 31 |
DIVISION THREE:
P | W | L | NR | BP | PTS | |
Kerry II | 4 | 4 | 0 | 0 | 28 | 108 |
Cork County III | 5 | 3 | 2 | 0 | 31 | 91 |
Waterfod District | 4 | 3 | 1 | 0 | 29 | 89 |
Midleton II | 3 | 2 | 1 | 0 | 14 | 54 |
Lismore II | 4 | 2 | 2 | 0 | 13 | 53 |
Cork Harlequins III | 5 | 1 | 4 | 0 | 20 | 40 |
Limerick | 3 | 1 | 2 | 0 | 15 | 35 |
UCC* | 3 | 1 | 2 | 0 | 8 | 23 |
Cork County IV | 3 | 0 | 3 | 0 | 9 | 9 |
*Docked 5 points for failing to fulfil a fixture.
Tags: Cork County Cricket Club, Munster Cricket Union, Munster League Division 1