LEAGUE DIVISION 1 | |||||||
P | W | L | Tie | NR | B.P. | PTS | |
Cork Harlequins 1 | 8 | 6 | 1 | 0 | 1 | 50 | 178 |
Limerick Raiders | 10 | 4 | 4 | 0 | 2 | 41 | 137 |
Cork County 1 | 7 | 3 | 0 | 0 | 4 | 22 | 114 |
Co. Galway | 7 | 3 | 3 | 0 | 1 | 34 | 102 |
Midleton 1 | 10 | 2 | 6 | 0 | 2 | 28 | 84 |
Waterford I.T. | 8 | 1 | 5 | 0 | 2 | 23 | 59 |
LEAGUE DIVISION 2 | |||||||
P | W | L | Tie | NR | B.P. | PTS | |
Co. Clare | 8 | 5 | 0 | 0 | 3 | 37 | 161 |
Cork Harlequins 2 | 9 | 5 | 2 | 0 | 2 | 44 | 160 |
W’ford & District | 7 | 4 | 2 | 0 | 1 | 28 | 116 |
Co. Kerry 1 | 10 | 2 | 3 | 0 | 5 | 19 | 99 |
Cork County 2 | 8 | 2 | 1 | 0 | 5 | 16 | 96 |
Nenagh | 9 | 1 | 6 | 0 | 2 | 21 | 57 |
Midleton 2 | 7 | 0 | 5 | 0 | 2 | 3 | 19 |
LEAGUE DIVISION 3 | |||||||
P | W | L | Tie | NR | B.P. | PTS | |
Limerick | 12 | 8 | 3 | 0 | 1 | 71 | 239 |
Thurles | 12 | 6 | 4 | 0 | 2 | 54 | 190 |
Cork Harlequins 3 | 11 | 6 | 2 | 0 | 3 | 44 | 188 |
Co. Clare 2 | 10 | 5 | 2 | 0 | 3 | 39 | 163 |
Cork County 3 * | 10 | 3 | 3 | 0 | 3 | 26 | 110 |
Cork County 4 | 9 | 2 | 5 | 0 | 2 | 19 | 75 |
Lismore | 11 | 2 | 7 | 0 | 2 | 9 | 65 |
Co. Kerry 2 * | 11 | 1 | 8 | 0 | 2 | 9 | 45 |
* No returned scorecard. No points awarded. | |||||||
Including weekend 28-29 July, 2012 |
Tags: Cork County, Cork County Cricket Club, Cork Cricket, Cork Cricket Club, Cricket, cricket in Cork, Mardyke, Munster Cricket Union, Munster League Division 1, Munster League Division 2, Munster League Division 3