Player of the Year: Abubakar Saddique
Batsman of the Year: Sam Ward
Bowler of the Year: Abubakar Saddique
2012 Batting Averages
(100 run qualification)
Name | Inns | N.O. | H.S. | 50 | 100 | Runs | Average |
Sam Ward | 12 | 2 | 111 | 3 | 1 | 512 | 51.2 |
Morne Bauer | 8 | 0 | 123 | 1 | 1 | 203 | 25.4 |
Robert Duggan | 18 | 1 | 73 | 3 | 0 | 428 | 25.2 |
Chris Banon | 10 | 1 | 58* | 1 | 0 | 202 | 22.4 |
Abubakar Saddique | 15 | 0 | 48 | 0 | 0 | 324 | 21.6 |
Ross Durity | 15 | 1 | 55 | 1 | 0 | 283 | 20.2 |
Brad Morgan | 13 | 3 | 36 | 0 | 0 | 173 | 17.3 |
Matt Reed | 11 | 3 | 24* | 1 | 0 | 124 | 15.5 |
2012 Bowling Averages
(No qualification)
Name | Overs | Maidens | Runs | Wkts. | Average | S/R | Econ. |
Abubakar Saddique | 146 | 36 | 424 | 43 | 9.9 | 20.4 | 2.9 |
Ciarán Healy | 117.4 | 16 | 443 | 25 | 17.7 | 28.2 | 3.8 |
Andrew Wootton | 89 | 5 | 352 | 18 | 19.6 | 29.7 | 4.0 |
Robert Duggan | 42 | 4 | 214 | 15 | 14.3 | 16.8 | 5.1 |
Tom Hughes | 45.5 | 3 | 173 | 8 | 21.6 | 34.1 | 3.8 |
Matt Reed | 30.2 | 1 | 187 | 8 | 23.4 | 22.7 | 6.2 |
Keith Banks | 79.3 | 10 | 283 | 7 | 40.4 | 68.0 | 3.6 |
Morne Bauer | 34.5 | 4 | 130 | 7 | 18.6 | 29.6 | 3.8 |
Hugh O’Brien | 44 | 3 | 175 | 5 | 35.0 | 52.8 | 4.0 |
Faran Shahid | 17 | 0 | 99 | 3 | 33.0 | 34.0 | 5.8 |
Nicky Murphy | 10.5 | 0 | 52 | 3 | 17.3 | 21.0 | 5.0 |
Sam Ward | 10 | 0 | 50 | 1 | 50.0 | 60.0 | 5.0 |
Parvez Ali | 14 | 1 | 42 | 1 | 42.0 | 84.0 | 3.0 |
Tags: Cork County, Cork County Cricket Club, Cork Cricket, Cork Cricket Club, Cricket, cricket in Cork, Mardyke, Munster Cricket Union, Munster League Division 1