fbpx

Cork Cricket Club

Bauer clinches 2014 Leinster Division 2 batting award

Final Division 2 Averages.

Congratulations to Morne Bauer who won the 2014 Richard Bruton Cup for the best batting average in Leinster Division 2 finishing with an average of 66.38 with a total of 531 runs for the season. Stephan Grobler (ineligible for the award) topped the averages on 67.5 with a total of 675 runs. Honourable mention too for our bowling attack who featured heavily in the final averages and Ian Coleman who finished third in the wicket-keeping rankings with a total of 17 dismissals.

Morne-Bauer-award-201-01

* Players in bold type are not eligible for individual trophies.

 

Batting Averages             Minimum 500 Runs

 

Name Club Mch Inn N O Runs H S 100s 50s Av
S Grobler Cork Co 15 15 5 675 106 2 4 67.5
M Bauer Cork Co 14 13 5 531 88 0 5 66.38
R Strydom Mal 19 19 2 1083 155* 4 5 63.71
M Farrukh Bal 14 14 0 831 152 3 4 59.36
JP O’Dwyer Lei 14 14 4 528 80 0 5 52.8
FP McAllister Mal 19 19 0 903 124 2 5 47.53
C Mallon Lei 14 13 1 535 118* 1 3 44.58
L Jansen Rush 14 14 1 563 119 1 4 43.31
E Peterson Px 17 17 3 518 100* 1 5 37

 

Wicket-Keeping Dismissals (Minimum 16)

 

Name Club Mch Ct St Total
G Russell Bal 16 18 5 23
RA Forrest DU/Lei 16 15 3 18
I Coleman Cork Co 15 12 5 17
FP McAllister Mal 16 11 5 16

 

All Rounders      Minimum 250 Runs 14Wickets or 14 Dismissals as w-k. Pts 600

 

Name Club M Runs Wks WKct WKs Points
R Strydom Mal 17 933 29 0 0 1513
M Farrukh Bal 13 812 24 0 0 1292
FP McAllister Mal 17 879 0 10 4 1159
S Grobler Cork Co 13 581 21 0 0 1001
L Jansen Rush 12 502 14 0 0 782
M Bauer Cork Co 12 442 14 0 0 722
T Anders Px 13 265 22 0 0 705
E Peterson Px2 15 393 15 0 0 693
C Riches Mal 17 377 15 0 0 677
MD Masud Ahmed Px 15 328 16 0 0 648
E Ahmed Bal 14 378 13 0 0 638
J Carroll Lei 8 383 18 0 0 743
HP Macdonnell Lei 14 396 17 0 0 736

Winner of All Rounder Cup for Division 2 for 2014 Reinhardt Strydom (Malahide)

 

Comments are closed.