2016 Fixtures & Results
Other sides: 2nd XI – 3rd XI – Rebels – Crusaders – Lions
Date |
Competition |
Opposition |
Venue |
Result |
April |
||||
Saturday 23rd | Friendly | Bangor | The Mardyke | Cork County won by 6 wickets |
Sunday 24th | Friendly | Bangor | The Mardyke | Bangor won by 1 wicket |
Saturday 30th | Leinster Division 2 | Rush 1 | Milverton | Cork County won by 3 runs scorecard |
May |
||||
Monday 2nd | Senior Shield |
Midleton 1
|
Midleton Town Park | Cork County won by 7 runs scorecard |
Saturday 7th | Irish Senior Cup | Railway Union 1 | The Mardyke | Postponed due to rain |
Saturday 14th | Leinster Division 2 | Dublin University 1 | College Park | Dublin University won by 95 runs scorecard |
Sunday 15th | Premier Division | Co. Kerry 1 | The Mardyke | Cork County won by 70 runs scorecard |
Sunday 22nd | Irish Senior Cup |
Railway Union 1
|
Park Avenue | Cork County won 2-1 in a bowl-out |
Saturday 28th | Leinster Division 2 |
Leinster 1
|
Observatory Lane | Leinster win by 164 runs scorecard |
Sunday 29th | Irish Senior Cup | Phoenix 1 | The Mardyke | Cork County lost by 140 runs scorecard |
June |
||||
Saturday 4th | Leinster Division 2 | Malahide 1 | The Mardyke | Malahide won by 1 wicket |
Monday 6th | Premier Division |
Co. Kerry 1
|
Oyster Oval | Cork County won by 7 wickets scorecard |
Saturday 11th | Senior T20 Pool A | Harlequins 1 | The Mardyke | Rebels won by 92 runs |
Saturday 11th | Senior T20 Pool A | Midleton 1 | The Mardyke | Rebels won by 7 wickets |
Saturday 18th | Senior T20 S/F | County Kerry 1 | The Mardyke | Rebels won by 9 wickets scorecard |
Saturday 18th | Senior T20 Final | Co. Galway 1 | The Mardyke | Rebels won by 7 wickets scorecard |
Sunday 19th | Leinster Division 2 |
Terenure 1
|
Terenure | Postponed due to rain. |
Saturday 25th | Leinster Division 2 | North Kildare 1 | The Mardyke | Cork County won by 9 wickets scorecard |
July |
||||
Saturday 2nd | Leinster Division 2 |
Terenure 1
|
Terenure | Cork County won by 9 wickets |
Sunday 3rd | Senior Cup S/F |
Co. Galway 1
|
Lydican | Co. Galway won by 6 wickets |
Saturday 9th | Leinster Division 2 |
Balbriggan 1
|
Jack Harper Memorial | Cork County win by 49 runs (D/L) |
Saturday 16th | Leinster Division 2 | Rush 1 | The Mardyke | Cork County won by 7 wickets |
Saturday 23rd | Premier Division | Cork Harlequins 1 | Farmers Cross | No play due to unfit conditions |
Sunday 24th | Premier Division | Midleton 1 | The Mardyke | Cork County won by 272 runs |
Sunday 31st | Premier Division | Midleton 1 | Midleton Town Park | Cork County won by 207 runs |
August |
||||
Monday 1st | Leinster Division 2 | Leinster 1 | The Mardyke | No play due to rain. To be refixed. |
Saturday 6th | Leinster Division 2 |
Malahide 1
|
Malahide | Cork County won by 5 wickets scorecard |
Sunday 13th | Senior Shield Final |
Co. Kerry 1
|
The Mardyke | Cork County won by 7 wickets |
Sunday 14th | Premier Division |
Limerick 1
|
Adare | Cork County won by 173 runs |
Saturday 20th | Premier Division | Co. Galway 1 | The Mardyke | No Result due to rain |
Sunday 21st | Leinster Division 2 | Terenure 1 | The Mardyke | No play. Refixed for 27th August |
Saturday 27th | Leinster Division 2 | Terenure 1 | The Mardyke | Cork County won by 8 wickets |
Sunday 28th | Leinster Division 2 | North Kildare 1 | The Maws | Cork County won by 71 runs |
Monday 29th | Leinster Division 2 | Leinster 1 | Laois CC | Cork County won by 6 wickets |
September |
||||
Saturday 3rd | Leinster Division 2 | Balbriggan 1 | The Mardyke | Cork County won by 2 wickets |
Sunday 4th | Premier Division | Limerick 1 | The Mardyke | Cork County won by 7 wickets scorecard |
Sunday 11th | Premier Division | Co. Galway 1 | Lydican | Cork County won by 58 runs scorecard |
Sunday 18th | Premier Division | Cork Harlequins 1* | The Mardyke | |
* Double header |
Archives